POI 2G/3G/4G, 18 IN 6 OUT, DIN-Type(f) for all input and output ports, -150dBc Max.
$1,161.05/unit
Netowork Coverage | 2G/3G/4G |
---|---|
Ports Counts | 18 IN 6 OUT |
Netowork Coverage | 2G/3G/4G |
---|---|
Ports Counts | 18 IN 6 OUT |
Freq(MHz) | 2G/3G/4G (GSM900-1:800-960 MHz,LTE1800-1 :1710-1880 MHz,UMTS2100-1:1920-2170 MHz,LTE2600-1:2500-2690 MHz) |
Connectors type | DIN-Type(f) for all input and output ports |
PIM | -150dBc Max. |
We deliver to over 100 countries around the world. For full details of the delivery options we offer, please view our Delivery information
We hope you’ll love every purchase
Write a review